Every Call. On the Record.
Predictions
Compare the performance of every pundit who makes predictions on MMA fights. See the MMA Fight Advisor record. Every call, win or loss.
Prediction Leaderboard
| Trailing 12-month rank | Percentile band | Pundit | Predictions tracked | Trailing 12-month accuracy | Value vs. picking favorites only |
|---|---|---|---|---|---|
| 1 | Top 5% | KlasickMMA | 190 | 73.1% | Not enough fights |
| 2 | Top 5% | MMA Fight AdvisorOur model | 164 | 72.0% | Not enough fights |
| 3 | Top 5% | MMA Husky Hustler | 311 | 70.9% | Not enough fights |
| 4 | Top 5% | Leftlane MMA | 326 | 70.7% | Not enough fights |
| 5 | Top 20% | GhostOvPerdition | 133 | 69.5% | Not enough fights |
| 6 | Top 20% | UFC Predictions Tracker | 381 | 69.4% | Not enough fights |
| 7 | Top 20% | Artem MMA | 492 | 68.5% | Not enough fights |
| 8 | Top 20% | TheWeasle | 315 | 68.1% | Not enough fights |
| 9 | Top 20% | TheWagerZone ™ | 464 | 67.8% | Not enough fights |
| 10 | Top 20% | BetSam | 451 | 67.7% | Not enough fights |
| 11 | Top 20% | Greedo Plays MMA | 514 | 67.6% | Not enough fights |
| 12 | Top 20% | UFC Genie | 397 | 67.4% | Not enough fights |
| 13 | Top 20% | MMA Lock of the Night | 543 | 67.3% | Not enough fights |
| 14 | Top 20% | PickemMMA | 368 | 66.9% | Not enough fights |
| 15 | Top 20% | The MMA Yuda | 479 | 66.7% | Not enough fights |
| 16 | Top 20% | Walk The Line | 208 | 66.7% | Not enough fights |
| 17 | Top 20% | HopperMMA | 132 | 66.7% | Not enough fights |
| 18 | Top 20% | FightFairy | 121 | 66.7% | Not enough fights |
| 19 | Top 20% | JakeGerberMMA | 491 | 66.5% | Not enough fights |
| 20 | Top 50% | Mark Berry TMA | 509 | 66.3% | Not enough fights |
| 21 | Top 50% | Kunath | 402 | 66.3% | Not enough fights |
| 22 | Top 50% | Walk The Line MMA | 261 | 66.3% | Not enough fights |
| 23 | Top 50% | TonyHasDiedMMA | 495 | 66.2% | Not enough fights |
| 24 | Top 50% | Locked Door MMA | 500 | 66.1% | Not enough fights |
| 25 | Top 50% | Dissection Of Violence | 322 | 65.9% | Not enough fights |
| 26 | Top 50% | MMA JOEY | 380 | 65.9% | Not enough fights |
| 27 | Top 50% | Plays & Fades Sports | 462 | 65.8% | Not enough fights |
| 28 | Top 50% | Half The Battle | 485 | 65.6% | Not enough fights |
| 29 | Top 50% | THE MMA GURU | 476 | 65.5% | Not enough fights |
| 30 | Top 50% | DFS BY THE NUMBERS | 526 | 65.4% | Not enough fights |
| 31 | Top 50% | Bedtime MMA | 496 | 65.4% | Not enough fights |
| 32 | Top 50% | MMA EXPERTS | 542 | 65.2% | Not enough fights |
| 33 | Top 50% | Sherdog.com | 418 | 65.0% | Not enough fights |
| 34 | Top 50% | Picks Nation | 479 | 64.8% | Not enough fights |
| 35 | Top 50% | UFC GamblingAddicts | 433 | 64.8% | Not enough fights |
| 36 | Top 50% | UFCThoughts | 533 | 64.8% | Not enough fights |
| 37 | Top 50% | MMA Tugg | 457 | 64.4% | Not enough fights |
| 38 | Top 50% | KennyOkoyeMMA | 462 | 64.4% | Not enough fights |
| 39 | Top 50% | The True Analyst | 535 | 64.3% | Not enough fights |
| 40 | Top 50% | Hayjive Picks | 456 | 64.3% | Not enough fights |
| 41 | Top 50% | Lucrative James | 438 | 64.3% | Not enough fights |
| 42 | Top 50% | YoungPastey | 478 | 64.3% | Not enough fights |
| 43 | Top 50% | Live Dogs MMA | 181 | 64.2% | Not enough fights |
| 44 | Top 50% | We Want Picks | 540 | 64.1% | Not enough fights |
| 45 | Top 50% | The MMA Mystic | 489 | 64.0% | Not enough fights |
| 46 | Top 50% | Sportsbook Killaz | 416 | 63.8% | Not enough fights |
| 47 | Top 50% | MMA Attic | 408 | 63.8% | Not enough fights |
| 48 | Bottom 50% | Fight IQ with Von | 243 | 63.8% | Not enough fights |
| 49 | Bottom 50% | Knockout Picks | 212 | 63.5% | Not enough fights |
| 50 | Bottom 50% | War Horse MMA | 104 | 63.4% | Not enough fights |
| 51 | Bottom 50% | Livid Larry MMA | 513 | 63.1% | Not enough fights |
| 52 | Bottom 50% | Rparqs | 483 | 63.0% | Not enough fights |
| 53 | Bottom 50% | Coty MMA | 196 | 63.0% | Not enough fights |
| 54 | Bottom 50% | GiulianoArgenti | 422 | 62.8% | Not enough fights |
| 55 | Bottom 50% | KingofCrackdown5095 | 539 | 62.7% | Not enough fights |
| 56 | Bottom 50% | The Die Hard MMA Podcast | 360 | 62.5% | Not enough fights |
| 57 | Bottom 50% | Premium-Picks | 277 | 62.4% | Not enough fights |
| 58 | Bottom 50% | HopperoMMA | 327 | 62.3% | Not enough fights |
| 59 | Bottom 50% | MMAPG | 265 | 62.2% | Not enough fights |
| 60 | Bottom 50% | Bookie Beatdown | 529 | 62.2% | Not enough fights |
| 61 | Bottom 50% | BennyPMMA | 515 | 62.1% | Not enough fights |
| 62 | Bottom 50% | 138 MMA | 444 | 62.0% | Not enough fights |
| 63 | Bottom 50% | Brandon K | 312 | 61.7% | Not enough fights |
| 64 | Bottom 50% | Fite Feed | 485 | 61.7% | Not enough fights |
| 65 | Bottom 50% | TigerBomb MMA | 388 | 61.6% | Not enough fights |
| 66 | Bottom 50% | MMA OddsBreaker | 137 | 61.5% | Not enough fights |
| 67 | Bottom 50% | MMACobin | 302 | 61.3% | Not enough fights |
| 68 | Bottom 50% | MMAPREDICTIONGURU | 208 | 61.0% | Not enough fights |
| 69 | Bottom 50% | Blind Bear MMA | 191 | 61.0% | Not enough fights |
| 70 | Bottom 50% | BeewolfMMA | 363 | 60.8% | Not enough fights |
| 71 | Bottom 50% | Rising the Ranks | 215 | 60.7% | Not enough fights |
| 72 | Bottom 50% | Rigo | 398 | 60.7% | Not enough fights |
| 73 | Bottom 50% | Lightning MMA | 309 | 60.7% | Not enough fights |
| 74 | Bottom 50% | MMA Matt | 365 | 60.6% | Not enough fights |
| 75 | Bottom 50% | NolanKnowsMMA | 201 | 60.6% | Not enough fights |
| 76 | Bottom 50% | Kyle Anthony's UFC Betting Show | 152 | 60.1% | Not enough fights |
| 77 | Bottom 50% | WagerTalk TV: Sports Picks and Betting Tips | 304 | 59.9% | Not enough fights |
| 78 | Bottom 50% | Fight Fiend Forecast | 324 | 59.7% | Not enough fights |
| 79 | Bottom 50% | Main Card Minute | 111 | 59.6% | Not enough fights |
| 80 | Bottom 50% | CallumCF MMA | 272 | 59.4% | Not enough fights |
| 81 | Bottom 50% | MMA AL DENTE | 483 | 59.2% | Not enough fights |
| 82 | Bottom 50% | The Finz Chats | 539 | 59.1% | Not enough fights |
| 83 | Bottom 50% | Santino DeFranco | 344 | 58.8% | Not enough fights |
| 84 | Bottom 50% | Pure Picks | 158 | 58.0% | Not enough fights |
| 85 | Bottom 50% | The Action Network: Sports Betting Picks & Tips | 420 | 57.3% | Not enough fights |
| 86 | Bottom 50% | MMAPlay365 | 165 | 57.1% | Not enough fights |
| 87 | Bottom 50% | JustWinBabyMMA | 203 | 56.5% | Not enough fights |
| 88 | Bottom 50% | Running Mouth MMA Show | 204 | 56.5% | Not enough fights |
| 89 | Bottom 50% | James Lynch | 144 | 55.6% | Not enough fights |
| 90 | Bottom 50% | KA MMA | 545 | 55.1% | Not enough fights |
| 91 | Bottom 50% | LucasTracyMMA | 180 | 54.8% | Not enough fights |
| 92 | Bottom 50% | HorseBeef MMA | 206 | 54.7% | Not enough fights |
| 93 | Bottom 50% | The Prestige | 114 | 52.3% | Not enough fights |
| 94 | Bottom 50% | Fresh Start MMA | 202 | 51.8% | Not enough fights |
| 95 | Bottom 50% | ESPN BET | 117 | 51.3% | Not enough fights |
Ranked by accuracy over the last 12 months, among pundits with at least 95 graded calls in that window and a call in the last 6 months. Draws and no contests are tracked but not counted. Value vs. picking favorites only: a pundit’s accuracy minus the accuracy of always picking the betting favorite on the same fights, in percentage points. Standings as of September 5, 2026.